Title | Views |
Cruisin' Plainfield - 7-27-2000 - 7-27-2000 | 289 |
Sweetheart Beach 1 - 9-19-2000 - 9-19-2000 | 161 |
Sweetheart Beach II - 9-20-2000 - 9-20-2000 | 402 |
Misty Time Wine - 9-22-2000 - 9-22-2000 | 115 |
The Price Of A Moment - 10-3-2000 - 10-3-2000 | 258 |
As Our Lord Wishes - 10-4-2000 - 10-4-2000 | 210 |
Halloween Costumes & High School Fashions: - 10-4-2000 - 10-4-2000 | 202 |
Innocents & Futures - 10-5-2000 - 10-5-2000 | 219 |
The Call Of The Wheel - 10-5-2000 - 10-5-2000 | 101 |
Life Of A Dual Nature - 10-5-2000 - 10-5-2000 | 400 |
The Leading Edge: - 10-6-2000 - 10-6-2000 | 332 |
Love Songs: - 11-5-2000 - 11-5-2000 | 198 |
Crisp White Drifting: - 12-22-2000 - 12-22-2000 | 76 |
Murals In The House Of God: - 12-23-2000 - 12-23-2000 | 153 |
Timers - 5-6-2000 - 5-6-2000 | 236 |
Friendly - 5-6-2000 - 5-6-2000 | 187 |
Sunrise, Surprise, Sundown, Go Round - 5-6-2000 - 5-6-2000 | 296 |
Shocking - 5-6-2000 - 5-6-2000 | 378 |
Swamp Gas - 5-8-2000 - 5-8-2000 | 233 |
Sunshine Mommy Mine - 5-8-2000 - 5-8-2000 | 176 |
Run On, Run Right - 5-8-2000 - 5-8-2000 | 133 |
Night Owl - 5-13-2000 - 5-13-2000 | 149 |
Starlight on Rain - 5-13-2000 - 5-13-2000 | 277 |
Up & Out - 5-13-2000 - 5-13-2000 | 2556 |
Writing to The Silence - 5-15-2000 - 5-15-2000 | 169 |
In The Soft Glow Of Moonlit Roses - 5-15-2000 - 5-15-2000 | 1505 |
Going Back There - 5-16-2000 - 5-16-2000 | 96 |
Star Horse - 5-16-2000 - 5-16-2000 | 142 |
At the Sea Road Gate - 5-16-2000 - 5-16-2000 | 189 |
Dreaming We Are - 5-17-2000 - 5-17-2000 | 245 |
Lost Silk Slippers And Dreams - 5-17-2000 - 5-17-2000 | 244 |
Little Brother - 5-17-2000 - 5-17-2000 | 176 |
Floorin' It - 5-18-2000 - 5-18-2000 | 167 |
Self Contained - 5-18-2000 - 5-18-2000 | 226 |
Serenity In Transit - 5-18-2000 - 5-18-2000 | 1505 |
I Want It Now! - 5-20-2000 - 5-20-2000 | 180 |
Coming Home - 5-23-2000 - 5-23-2000 | 174 |
Poetic Intensity....... - 5-23-2000 - 5-23-2000 | 117 |
Long Years...... - 5-23-2000 - 5-23-2000 | 220 |
Wizards' Path - 5-26-2000 - 5-26-2000 | 205 |
Daring To Know - 5-26-2000 - 5-26-2000 | 131 |
Sailing The Sky - 5-27-2000 - 5-27-2000 | 202 |
The Sunlight Shining Upon My Life Is You - 5-27-2000 - 5-27-2000 | 123 |
Reflections And Balances - 6-4-2000 - 6-4-2000 | 131 |
Rocking In A Ball - 6-5-2000 - 6-5-2000 | 99 |
Translated Invalid - 6-6-2000 - 6-6-2000 | 157 |
A Singular Peace In Simplicity - 6-6-2000 - 6-6-2000 | 174 |
Nostalgia Invasion - 6-7-2000 - 6-7-2000 | 81 |
Forward Motion - 6-7-2000 - 6-7-2000 | 225 |
A Tribute To Art And Light - 6-8-2000 - 6-8-2000 | 271 |
A Candle Calls Sweetly - 6-8-2000 - 6-8-2000 | 270 |
House On The Water - 6-9-2000 - 6-9-2000 | 185 |
Black Magick Blue - 6-10-2000 - 6-10-2000 | 192 |
The Half-Mark On The Journey: - 6-12-2000 - 6-12-2000 | 197 |
Palace Of Glass And Steel - 6-13-2000 - 6-13-2000 | 206 |
Crystal Mystery - 6-15-2000 - 6-15-2000 | 176 |
Elegance In Motion - 6-16-2000 - 6-16-2000 | 212 |
Fading Treasures - 6-17-2000 - 6-17-2000 | 167 |
Devotion - 6-17-2000 - 6-17-2000 | 194 |
The Detective Instinct - 6-18-2000 - 6-18-2000 | 211 |
Channahon Ride - 6-18-2000 - 6-18-2000 | 219 |
Fireflies' Union - 6-19-2000 - 6-19-2000 | 192 |
Supersonic - 6-20-2000 - 6-20-2000 | 195 |
The Silence Of Hot Air - 6-21-2000 - 6-21-2000 | 156 |
Wandering Mage - 6-22-2000 - 6-22-2000 | 217 |
The Ocean of Hearts - 6-24-2000 - 6-24-2000 | 158 |
Floating Away - 6-25-2000 - 6-25-2000 | 391 |
My Legacy - 6-26-2000 - 6-26-2000 | 2364 |
A Toast For Bride & Groom - 6-27-2000 - 6-27-2000 | 161 |
Dancing In The Sky - 6-28-2000 - 6-28-2000 | 161 |
Foundations' Shadows - 6-29-2000 - 6-29-2000 | 385 |
Release of Heart Chains - 6-29-2000 - 6-29-2000 | 185 |
The Golden Heart Spell - 6-30-2000 - 6-30-2000 | 294 |
Ace of Hearts - 7-4-2000 - 7-4-2000 | 224 |
Fireworks & Dreams - 7-4-2000 - 7-4-2000 | 229 |
Independence & Remembrance - 7-6-2000 - 7-6-2000 | 159 |
Faerie City Lights - 7-6-2000 - 7-6-2000 | 209 |
Deuce of Hearts - 7-6-2000 - 7-6-2000 | 124 |
Poets' Ache Review - 7-7-2000 - 7-7-2000 | 147 |
Moon Hawk - 7-8-2000 - 7-8-2000 | 1519 |
Riding Into Yesterday - 7-9-2000 - 7-9-2000 | 282 |
Celestial Dance - 7-11-2000 - 7-11-2000 | 154 |
Red Desert Floodgates - 7-11-2000 - 7-11-2000 | 167 |
Black swan's Secret Garden - Montefiori - 7-12-2000 - 7-12-2000 | 236 |
Moon Glow Salad - 7-13-2000 - 7-13-2000 | 2013 |
Underhill Designs - 7-13-2000 - 7-13-2000 | 189 |
Little Summer Magic - 7-18-2000 - 7-18-2000 | 257 |
Platte Cats - 7-19-2000 - 7-19-2000 | 183 |
Minibike Summer Haiku - 7-19-2000 - 7-19-2000 | 92 |
Eternal Lamp Of Night - 7-20-2000 - 7-20-2000 | 2469 |
Bubble Mountain - 7-21-2000 - 7-21-2000 | 188 |
Navigating The Ocean Of Hearts - 7-22-2000 - 7-22-2000 | 140 |
Cold Red Home - 7-22-2000 - 7-22-2000 | 1236 |
Fountain of Light - 7-23-2000 - 7-23-2000 | 163 |
The Great Badger Race - 7-24-2000 - 7-24-2000 | 136 |
The Secret Under The Bridge - 7-24-2000 - 7-24-2000 | 176 |
Timeless - 7-30-2000 - 7-30-2000 | 180 |
The Wisdom of Three Years - 7-31-2000 - 7-31-2000 | 202 |
Dinosaur Safari - 7-31-2000 - 7-31-2000 | 159 |
Of NIne Children And The Lake - 7-31-2000 - 7-31-2000 | 214 |
50,000 Years From Home - 8-1-2000 - 8-1-2000 | 5161 |
Sweet Dreams - 8-1-2000 - 8-1-2000 | 186 |
Baby Ice Blue - 8-1-2000 - 8-1-2000 | 156 |
Rock County Nights - 8-2-2000 - 8-2-2000 | 202 |
Denver Base Sunset - 8-2-2000 - 8-2-2000 | 184 |
Aurora Blue - 8-2-2000 - 8-2-2000 | 122 |
The Angel That saved Me - 8-4-2000 - 8-4-2000 | 231 |
The Worst Alarm Clock Noise - 8-7-2000 - 8-7-2000 | 848 |
Of Freedom, Or The Lack Thereof - 8-8-2000 - 8-8-2000 | 186 |
UFO Night - 8-8-2000 - 8-8-2000 | 5119 |
Devil's Lake Imps - 8-8-2000 - 8-8-2000 | 202 |
Nebraska Scout - 8-8-2000 - 8-8-2000 | 175 |
The Family Reunion Speech - 8-9-2000 - 8-9-2000 | 200 |
Hand Trim The Grass - 8-9-2000 - 8-9-2000 | 187 |
Hand Trim The Grass - 8-9-2000 - 8-9-2000 | 99 |
Swimming Heavy - 8-10-2000 - 8-10-2000 | 119 |
Missing Felicia - 8-10-2000 - 8-10-2000 | 142 |
City Glow - 8-10-2000 - 8-10-2000 | 1406 |
Rollin' Rockets - 8-11-2000 - 8-11-2000 | 1482 |
Blackbird Track - 8-11-2000 - 8-11-2000 | 73 |
Ice Covered Jewel - 8-11-2000 - 8-11-2000 | 1617 |
Superior Paddle-Wheeler - 8-13-2000 - 8-13-2000 | 240 |
True Wealth, And Reasons To Write: - 8-13-2000 - 8-13-2000 | 164 |
Black Room Dreams - 8-14-2000 - 8-14-2000 | 147 |
The Bluest Angel - 8-14-2000 - 8-14-2000 | 141 |
Bulldog Ears - 8-14-2000 - 8-14-2000 | 145 |
Floppy Johnny - 8-14-2000 - 8-14-2000 | 149 |
Simply Magic - 8-16-2000 - 8-16-2000 | 146 |
Carlton & Cards - 8-16-2000 - 8-16-2000 | 157 |
Spooning You - 8-17-2000 - 8-17-2000 | 91 |
Catigny Hawk - 8-20-2000 - 8-20-2000 | 373 |
Cattle Roll - 8-21-2000 - 8-21-2000 | 144 |
Summer Pool, Doc Cruise, & The Football Dog - 8-21-2000 - 8-21-2000 | 189 |
The Mother Hubbard Date - 8-22-2000 - 8-22-2000 | 267 |
Roller Drome - 8-23-2000 - 8-23-2000 | 134 |
Airman's Leave - 8-24-2000 - 8-24-2000 | 158 |
Samantha Joe's Ride - 8-25-2000 - 8-25-2000 | 133 |
Three Musketeers, We Liked To Think - 8-26-2000 - 8-26-2000 | 186 |
Dream City - 8-27-2000 - 8-27-2000 | 190 |
In The Silent Darkness - 8-29-2000 - 8-29-2000 | 229 |
Running The Rock - 8-30-2000 - 8-30-2000 | 132 |
Mississippi Thumb Ride - 8-31-2000 - 8-31-2000 | 184 |
Galveston's Secret - 8-31-2000 - 8-31-2000 | 195 |
Snowflies Dance: - 8-31-2000 - 8-31-2000 | 188 |
Commentary Fairy - 9-1-2000 - 9-1-2000 | 178 |
Tree House Nights - 9-2-2000 - 9-2-2000 | 188 |
The Dream Bank - 9-3-2000 - 9-3-2000 | 212 |
Wind, Wave, Sunlight - 9-4-2000 - 9-4-2000 | 329 |
Brown Beast Running - 9-5-2000 - 9-5-2000 | 90 |
The Writers Chalice - 9-5-2000 - 9-5-2000 | 161 |
Training Revelations - 9-6-2000 - 9-6-2000 | 185 |
Torn Pictures - 9-6-2000 - 9-6-2000 | 178 |
The Midnight Phone Booth Poet - 9-6-2000 - 9-6-2000 | 164 |
Indian Princess - 9-7-2000 - 9-7-2000 | 198 |
Temporal Penalty - 9-7-2000 - 9-7-2000 | 124 |
Red Rock, Rusty City - 9-8-2000 - 9-8-2000 | 1780 |
The Greening - 9-9-2000 - 9-9-2000 | 1456 |
Hiding Levitation - 9-9-2000 - 9-9-2000 | 1245 |
Sea Shells Turn - 9-9-2000 - 9-9-2000 | 146 |
Wonderland In Dallas - 9-10-2000 - 9-10-2000 | 252 |
Sunrise Crystal - 9-10-2000 - 9-10-2000 | 184 |
The Candle Is - 9-11-2000 - 9-11-2000 | 252 |
Night Flight - 9-13-2000 - 9-13-2000 | 441 |
The Countess Of Monte Carlo - 9-14-2000 - 9-14-2000 | 422 |
A Walk Down Dream Street - 9-16-2000 - 9-16-2000 | 89 |
Sunshine Bench - 9-16-2000 - 9-16-2000 | 167 |
The Unfolding Future - 9-17-2000 - 9-17-2000 | 133 |
Aten's Rise & Fall - 9-22-2000 - 9-22-2000 | 112 |
Down Home Green - 9-25-2000 - 9-25-2000 | 111 |
Hearts In The Clouds - 9-26-2000 - 9-26-2000 | 1439 |
The Spell Of A Lifetime - 9-28-2000 - 9-28-2000 | 147 |
October Winds Howl - 10-1-2000 - 10-1-2000 | 224 |
Come On Up! - 10-3-2000 - 10-3-2000 | 217 |
Off Into The Sunset - 10-8-2000 - 10-8-2000 | 196 |
Longshadow Dale: - 10-9-2000 - 10-9-2000 | 165 |
A Kitchen On Yates: - 10-11-2000 - 10-11-2000 | 202 |
Remember - 10-11-2000 - 10-11-2000 | 220 |
In The Deep Blue - 10-12-2000 - 10-12-2000 | 107 |
Shadow Call: - 10-13-2000 - 10-13-2000 | 208 |
Footprints In The Sand - 10-15-2000 - 10-15-2000 | 151 |
Bit By Bit: - 10-15-2000 - 10-15-2000 | 64 |
Carpenters' Song: - 10-16-2000 - 10-16-2000 | 136 |
Crab Apple Blossoms: - 10-16-2000 - 10-16-2000 | 137 |
Slower, Sweeter: - 10-18-2000 - 10-18-2000 | 161 |
River Walk: - 10-21-2000 - 10-21-2000 | 187 |
Our Season: - 10-21-2000 - 10-21-2000 | 318 |
Connections: - 10-23-2000 - 10-23-2000 | 162 |
Heart Stone: - 10-23-2000 - 10-23-2000 | 102 |
Spell Shine: - 10-26-2000 - 10-26-2000 | 164 |
Pearl: - 10-26-2000 - 10-26-2000 | 198 |
New: - 10-26-2000 - 10-26-2000 | 69 |
Poet's Last Poem - 10-27-2000 - 10-27-2000 | 2604 |
Missed - 11-2-2000 - 11-2-2000 | 200 |
In Search Of The Flying Biscuit: - 11-4-2000 - 11-4-2000 | 122 |
Cameo Moment: - 11-5-2000 - 11-5-2000 | 153 |
Growing Up starry Eyed: - 11-5-2000 - 11-5-2000 | 1328 |
Time Of Joy: - 11-12-2000 - 11-12-2000 | 86 |
Time Of Joy: - 11-12-2000 - 11-12-2000 | 160 |
'Round That Stone Mountain Bend - 11-13-2000 - 11-13-2000 | 162 |
Breathe: - 11-14-2000 - 11-14-2000 | 75 |
Soap Bubble Iridescent: - 11-14-2000 - 11-14-2000 | 168 |
White On Ice: - 11-16-2000 - 11-16-2000 | 170 |
The Florida Splits: - 11-20-2000 - 11-20-2000 | 127 |
A Kind Word On A Cold Street: - 11-20-2000 - 11-20-2000 | 181 |
The Sliding Scale Of Time - Haiku Chain - 11-27-2000 - 11-27-2000 | 113 |
The Smile Man: - 11-27-2000 - 11-27-2000 | 244 |
Dream Walker: - 11-27-2000 - 11-27-2000 | 179 |
Nine Smiles To Old Friend's Road: - 11-28-2000 - 11-28-2000 | 127 |
Twinkle, Winkle, Smilin' & Nod: - 11-28-2000 - 11-28-2000 | 168 |
Snow, Lights, Candles & Cheer: - 11-29-2000 - 11-29-2000 | 155 |
When The Lonely Ended: - 11-29-2000 - 11-29-2000 | 165 |
Christmas Frosting - 12-3-2000 - 12-3-2000 | 109 |
When A Christmas Angel Flies: - 12-4-2000 - 12-4-2000 | 152 |
Snowball! - 12-4-2000 - 12-4-2000 | 184 |
The Magnificent Era: - 12-5-2000 - 12-5-2000 | 147 |
Just Testing: - 12-8-2000 - 12-8-2000 | 134 |
Dragon Spectre: - 12-8-2000 - 12-8-2000 | 185 |
The Missing Well: - 12-10-2000 - 12-10-2000 | 97 |
Fresh: - 12-10-2000 - 12-10-2000 | 253 |
Ten Teardrops From Blue Lake: - 12-11-2000 - 12-11-2000 | 173 |
Mountain Fever - 12-11-2000 - 12-11-2000 | 140 |
Waning Strength: - 12-11-2000 - 12-11-2000 | 175 |
A New Star Rises: - 12-12-2000 - 12-12-2000 | 141 |
A Hero's Passing: - 12-13-2000 - 12-13-2000 | 163 |
Silent Ghost Watching: - 12-13-2000 - 12-13-2000 | 145 |
Streaming Stars: - 12-13-2000 - 12-13-2000 | 3254 |
Is Madison An Alternate Universe? - 12-15-2000 - 12-15-2000 | 160 |
The Lawrence Welk Pirates Of Outer Space : - 12-15-2000 - 12-15-2000 | 1434 |
Cold Star Light Dreaming: - 12-17-2000 - 12-17-2000 | 1605 |
Homeward Light: - 12-18-2000 - 12-18-2000 | 159 |
Snowshoe: - 12-18-2000 - 12-18-2000 | 109 |
Reverb: - 12-19-2000 - 12-19-2000 | 71 |
Stone Cathedral: - 12-20-2000 - 12-20-2000 | 86 |
The Falcon & The Red-Haired Child: - 12-20-2000 - 12-20-2000 | 123 |
A Letter To Santa: - 12-20-2000 - 12-20-2000 | 146 |
Christmas Star: - 12-25-2000 - 12-25-2000 | 86 |
Precipice: - 12-30-2000 - 12-30-2000 | 176 |
A Wedding, A Millennium, Winter, & Wonder: - 1-3-2001 - 1-3-2001 | 77 |
Snow Down: - 1-5-2001 - 1-5-2001 | 181 |
Rustin' Out On Rocket Road - 1-5-2001 - 1-5-2001 | 1385 |
Where The Hawk Soars: - 1-5-2001 - 1-5-2001 | 186 |
Ringwalker's Tale - 1-8-2001 - 1-8-2001 | 1244 |
Soft Walking: - 1-8-2001 - 1-8-2001 | 98 |
Places: - 1-9-2001 - 1-9-2001 | 114 |
Ghost Circles: - 1-10-2001 - 1-10-2001 | 132 |
Send Me: - 1-10-2001 - 1-10-2001 | 101 |
Flight Rules For Angels: - 1-12-2001 - 1-12-2001 | 197 |
Soft Touch Blues - 1-12-2001 - 1-12-2001 | 89 |
New Year Haiku - 1-12-2001 - 1-12-2001 | 57 |
Observatory Of Reality: - 1-12-2001 - 1-12-2001 | 1150 |
Dreams Of Flight - 1-15-2001 - 1-15-2001 | 137 |
Tae Kwon Do Black & Belted Blue - 1-16-2001 - 1-16-2001 | 83 |
Unified Theory - 1-17-2001 - 1-17-2001 | 1480 |
Lush: - 1-18-2001 - 1-18-2001 | 113 |
Sand Meditations - 1-19-2001 - 1-19-2001 | 157 |
The Twain Shall Meet: - 1-19-2001 - 1-19-2001 | 178 |
Dark Knight: - 1-20-2001 - 1-20-2001 | 1724 |
My Friend's Eyes: - 1-21-2001 - 1-21-2001 | 184 |
Flight Of the Raptor: Owl; - 1-22-2001 - 1-22-2001 | 98 |
Flight Of the Raptor: Red-Tail; - 1-22-2001 - 1-22-2001 | 115 |
Flight Of the Raptor: Kestrel; - 1-22-2001 - 1-22-2001 | 161 |
Flight Of The Raptor: Golden Eagle; - 1-22-2001 - 1-22-2001 | 161 |
Springboard! - 1-23-2001 - 1-23-2001 | 198 |
Doin' Dream Time - 1-24-2001 - 1-24-2001 | 148 |
Hidden: - 1-24-2001 - 1-24-2001 | 315 |
Suppositions: - 1-29-2001 - 1-29-2001 | 180 |
Lamplight: - 2-1-2001 - 2-1-2001 | 2740 |
Heart Deep In Heaven River: - 2-2-2001 - 2-2-2001 | 91 |
Mind's Eye Wandering: - 2-2-2001 - 2-2-2001 | 151 |
A Vision Of Distant Lands: - 2-5-2001 - 2-5-2001 | 115 |
Sunlight Drawing: - 2-7-2001 - 2-7-2001 | 166 |
Northern Lights Weeping: - 2-8-2001 - 2-8-2001 | 74 |
Crush: - 2-12-2001 - 2-12-2001 | 161 |
Earthwise: - 2-12-2001 - 2-12-2001 | 166 |
Tactile: - 2-13-2001 - 2-13-2001 | 110 |
Galadin's Glade: - 2-15-2001 - 2-15-2001 | 147 |
Wirecat Screamin' - 2-16-2001 - 2-16-2001 | 175 |
Thick - 2-19-2001 - 2-19-2001 | 119 |
Rebel Heart: - 2-19-2001 - 2-19-2001 | 100 |
Retreating Into The Wind: - 2-24-2001 - 2-24-2001 | 142 |
Beachwing: - 2-24-2001 - 2-24-2001 | 122 |
Sandstorms: - 2-26-2001 - 2-26-2001 | 109 |
Tired, Contented, And True: - 2-27-2001 - 2-27-2001 | 110 |
Queen Of The Lilly Dance: - 2-28-2001 - 2-28-2001 | 82 |
Return Of The Wanderer: Burning Village - 3-6-2001 - 3-6-2001 | 182 |
Children Of The Wild: - 3-7-2001 - 3-7-2001 | 189 |
Of Golden Sunlight & Blue Sky Wind: - 3-8-2001 - 3-8-2001 | 139 |
A Pull-Cord & A Dime: - 3-9-2001 - 3-9-2001 | 139 |
Momento For Karen: - 3-9-2001 - 3-9-2001 | 60 |
Corners Dark & Cobwebs Dusty: - 3-12-2001 - 3-12-2001 | 118 |
Music Box: - 3-12-2001 - 3-12-2001 | 143 |
A Softness Of Spirit: - 3-12-2001 - 3-12-2001 | 102 |
Thumb Pepper Girl: - 3-13-2001 - 3-13-2001 | 200 |
The Bike Trick: - 3-13-2001 - 3-13-2001 | 171 |
Desert Flames - 3-16-2001 - 3-16-2001 | 175 |
Sandshoe & Sunlight: - 3-24-2001 - 3-24-2001 | 140 |
Elvis Night: - 3-27-2001 - 3-27-2001 | 189 |
The Great Spinach Trick: - 3-27-2001 - 3-27-2001 | 182 |
That Old Garage Radio: - 3-29-2001 - 3-29-2001 | 155 |
Johnny's Farm: - 4-2-2001 - 4-2-2001 | 67 |
Strawberries In Spring: - 4-2-2001 - 4-2-2001 | 146 |
Where The Spices Grew: - 4-2-2001 - 4-2-2001 | 119 |
Rockford Grocery Run: - 4-2-2001 - 4-2-2001 | 78 |
An Accidental Miracle In Rockford: - 4-2-2001 - 4-2-2001 | 183 |
A Wringer & A Singer: - 4-2-2001 - 4-2-2001 | 116 |
The Angels' Church: - 4-3-2001 - 4-3-2001 | 226 |
Percolating: - 4-4-2001 - 4-4-2001 | 198 |
When The Green Comes: - 4-5-2001 - 4-5-2001 | 163 |
Waterwing Blue: - 4-5-2001 - 4-5-2001 | 113 |
Defiance: - 9-18-2001 - 9-18-2001 | 67 |
Train Glass Reflections: - 9-18-2001 - 9-18-2001 | 61 |
Hold Fast Sextant And Compass: - 9-19-2001 - 9-19-2001 | 45 |
Call Me Cowboy: - 9-19-2001 - 9-19-2001 | 65 |
Conjured: - 9-20-2001 - 9-20-2001 | 63 |
No Angel Voices: - 9-21-2001 - 9-21-2001 | 63 |
Prayer For The Harrowed: - 9-21-2001 - 9-21-2001 | 94 |
Rockin' In The Cage: - 11-28-2001 - 11-28-2001 | 76 |
Minerva's Moon Magic Shop: - 11-29-2001 - 11-29-2001 | 103 |
Pin Cushion Blues: - 11-29-2001 - 11-29-2001 | 65 |
Gently Weep: - 11-30-2001 - 11-30-2001 | 156 |
Those Twinkles And Lights: - 12-1-2001 - 12-1-2001 | 67 |
The Lights Were Fogged Out Tonight: - 12-1-2001 - 12-1-2001 | 58 |
Still December Shore: - 12-1-2001 - 12-1-2001 | 73 |
Sinuous Reflection: - 1-15-2002 - 1-15-2002 | 65 |
Snowflake Thought: - 1-16-2002 - 1-16-2002 | 99 |
The Wisdom of Glass: - 1-18-2002 - 1-18-2002 | 97 |
Ridin' The Slam Pony: - 9-24-2002 - 9-24-2002 | 90 |
Is There Enough: - 9-24-2002 - 9-24-2002 | 142 |
I Raced A Rainbow: - 9-25-2002 - 9-25-2002 | 73 |
The Slumber Of Saints: - 9-25-2002 - 9-25-2002 | 861 |
Kind Words Will Win: - 9-25-2002 - 9-25-2002 | 67 |
Washington & Harris At Three: - 9-26-2002 - 9-26-2002 | 76 |
Looking Down The River: - 9-27-2002 - 9-27-2002 | 69 |
Dancing Between Drops: - 9-29-2002 - 9-29-2002 | 75 |
Sundial: - 10-29-2002 - 10-29-2002 | 76 |
Black Cloud: - 10-30-2002 - 10-30-2002 | 65 |
Surfing The Wave: - 10-31-2002 - 10-31-2002 | 77 |
Sweet October: - 11-2-2002 - 11-2-2002 | 82 |
Fuzzy Sunsets: - 11-3-2002 - 11-3-2002 | 91 |
I need 60 poets to read at Plainfield's Harvest Fest! - 8-27-2003 - 8-27-2003 | 210 |
The Gift Bandana: - 8-28-2003 - 8-28-2003 | 105 |
Return My Colors: - 8-28-2003 - 8-28-2003 | 179 |
The Last Mustang Sunset: - 8-29-2003 - 8-29-2003 | 94 |
The Last Legend of Memphis: - 8-29-2003 - 8-29-2003 | 3600 |
Stoneflier: - 9-3-2003 - 9-3-2003 | 1081 |
The Prune Factory Blues: - 9-4-2003 - 9-4-2003 | 126 |
Boiling August: - 9-4-2003 - 9-4-2003 | 149 |
Legend of the Crystal Tree: - 11-27-2003 - 11-27-2003 | 51 |
Heaven's Bells: - 11-30-2003 - 11-30-2003 | 51 |
Rose Garden Blues: - 12-2-2003 - 12-2-2003 | 70 |
The Dragonfly And The Limestone Riverfront: - 4-7-2001 - 4-7-2001 | 137 |
Fingers Of God In Texas: - 4-10-2001 - 4-10-2001 | 152 |
Fish Story: - 4-11-2001 - 4-11-2001 | 167 |
Walking The River: - 4-11-2001 - 4-11-2001 | 173 |
The Giant Indian Watches Grandma's House: - 4-12-2001 - 4-12-2001 | 74 |
Flat Penny Track: - 4-12-2001 - 4-12-2001 | 93 |
Shopier Dam: - 4-16-2001 - 4-16-2001 | 110 |
Milwaukee Bridge: - 4-16-2001 - 4-16-2001 | 135 |
Fish Oven Parking Lot: - 4-16-2001 - 4-16-2001 | 102 |
Fire on Yates: - 4-16-2001 - 4-16-2001 | 87 |
In My Own Space: - 4-18-2001 - 4-18-2001 | 2311 |
We May Only Share A Name: - 4-23-2001 - 4-23-2001 | 106 |
Dream Visions: - 4-23-2001 - 4-23-2001 | 3100 |
Stardust Moments: - 4-25-2001 - 4-25-2001 | 407 |
Of Sunshine & Moonlight,Tatters & Dust: - 4-27-2001 - 4-27-2001 | 167 |
Energetic: - 4-30-2001 - 4-30-2001 | 274 |
Divisions: - 5-1-2001 - 5-1-2001 | 120 |
Sleep Tinged Thinking: - 5-3-2001 - 5-3-2001 | 117 |
Rule Of The Child: - 5-7-2001 - 5-7-2001 | 142 |
Getting Off The Ground: - 5-7-2001 - 5-7-2001 | 211 |
Writing In The Light: - 5-8-2001 - 5-8-2001 | 163 |
Harmonics: - 5-9-2001 - 5-9-2001 | 114 |
The Cat's Glasses: - 5-9-2001 - 5-9-2001 | 151 |
City Garden: - 5-9-2001 - 5-9-2001 | 203 |
Rocky Mountain Fumes: - 5-11-2001 - 5-11-2001 | 125 |
Dawning Lights: - 5-13-2001 - 5-13-2001 | 126 |
Wind Blown: - 5-13-2001 - 5-13-2001 | 2112 |
Night Flight II: - 5-15-2001 - 5-15-2001 | 144 |
I've Been Sent: - 5-15-2001 - 5-15-2001 | 113 |
Curled Up Kitty: - 5-17-2001 - 5-17-2001 | 218 |
Tahoe Blue: - 5-29-2001 - 5-29-2001 | 160 |
Placing The Heart In The Life: - 5-29-2001 - 5-29-2001 | 85 |
Alien Message Received!: - 5-30-2001 - 5-30-2001 | 133 |
Sailing Orion: - 5-30-2001 - 5-30-2001 | 1171 |
Fresh Country Air: - 5-31-2001 - 5-31-2001 | 1755 |
Life In One Place: - 6-1-2001 - 6-1-2001 | 80 |
Full Circle Spiced: - 6-1-2001 - 6-1-2001 | 73 |
At The Heart Of The Earth: - 6-4-2001 - 6-4-2001 | 196 |
Fog Walking: - 6-5-2001 - 6-5-2001 | 167 |
Dream World Walker: - 6-6-2001 - 6-6-2001 | 134 |
Poem Number 350: - 6-7-2001 - 6-7-2001 | 134 |
The Poetry 500: - 6-7-2001 - 6-7-2001 | 100 |
A Brief Philosophy On Written Conversation: - 6-8-2001 - 6-8-2001 | 146 |
Joy Story: - 6-8-2001 - 6-8-2001 | 105 |
Poem In Stone; Madonna Della Strada: - 6-10-2001 - 6-10-2001 | 106 |
Seaside: - 6-11-2001 - 6-11-2001 | 150 |
Zephyr: - 6-13-2001 - 6-13-2001 | 1537 |
In The Quiet Light Of Gentle Soul: - 6-13-2001 - 6-13-2001 | 135 |
In Guilded Chains, We Stand By Clocks Ticking: - 6-13-2001 - 6-13-2001 | 137 |
Through The Keyhole: - 6-15-2001 - 6-15-2001 | 159 |
Spirit Dancer: - 6-15-2001 - 6-15-2001 | 182 |
The Spirit Of Wild Mind: - 6-16-2001 - 6-16-2001 | 168 |
Whizzryds! - 6-20-2001 - 6-20-2001 | 370 |
The Magic Of A Breeze: - 6-20-2001 - 6-20-2001 | 1809 |
Combination & Key: - 6-20-2001 - 6-20-2001 | 108 |
An Uncrossable Distance: - 6-21-2001 - 6-21-2001 | 83 |
That Sweet Tune: - 6-21-2001 - 6-21-2001 | 150 |
The Beauty Of A Lake: - 6-23-2001 - 6-23-2001 | 174 |
Blues Man Journal: - 6-26-2001 - 6-26-2001 | 140 |
A Word Wizard's Prayer: - 6-26-2001 - 6-26-2001 | 114 |
Flash In the Night: The Rise Of The Wizard - 6-26-2001 - 6-26-2001 | 118 |
Spinnerette: - 6-28-2001 - 6-28-2001 | 1450 |
John, Diana, Marylin, And Angelic Company: - 6-28-2001 - 6-28-2001 | 101 |
Switchin' - 6-29-2001 - 6-29-2001 | 145 |
Let Freedom Ring! - 6-29-2001 - 6-29-2001 | 65 |
Shielded In Peace: - 6-29-2001 - 6-29-2001 | 57 |
